Revision: 75ee685dd9
Edited Master
@@ -1 +1,24 @@
-No Content
+Users can configure data for their organization. Only Admin and BM role users have access to add, modify, or delete the data. Currently, users can add or edit the following:
+
+| **Sources Name** | **Type** |
+|--------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
+| Material Type | Users can add or modify material types for their organization. They can add a new type by clicking the "Plus" button in the type column. If the material is available, the user can add it to their organization by selecting the "Plus" button. |
+| Truck Type | Users can add, edit, or remove truck types for their organization, similar to the process for material types. |
+|Charge Type | User can add, edit or remove charge types for their organization, Similar to the process for material type and Truck type. |
+| No POD Applies to | Users can configure trips with no POD (Proof of Delivery) for selected truck types. Once configured, upcoming trips with the specified truck type can be invoiced without a POD. |
+| Service Charges | If the checkbox in this column is checked, the user can add a new expense type named "Service Charge," which will not impact any payments but will affect the trip's profit/loss. |
+| Series Prefix | Users can set up an ID series prefix for the creation of new indents, trips, trucks, drivers, and suppliers for their company. |
+| LR (Mandatory) | Here, the user will set up LR, LR image, and E-way bill as mandatory for the trip. If LR is mandatory, it should be uploaded to update the trip status as Intransit (S-out). |
+| Exime (Export/Import) | User can configure upcoming trips are Export or Import category while creating indent. |
+| Accounts tab restriction for BM role | This configuration enables users to grant access to the accounts tab for employees with BM (Branch Manager) role. (No Access, Read only, Full Access) |
+| Additional Point Charge | Users can set up an additional charge specifically for trips categorized as multipoint. |
+| Payment Mamul | Users can configure the Mamul type for an organization to be either detected before the advance process, slab-based, or during the advance processing. |
+| Delete Trip Time | Within this , users can select specific roles that are authorized to reverse trip statuses. |
+|Documents(Mandatory before source out - S-Out) |Here user can configure documents that are mandatory before S-out. |
+|Process Supplier Advance(after S-out) | Users have the option to configure when to display supplier advance request in Supplier Advance tab, either before or after S-out.|
+|Lr Mandatory(manual Lr mandatory field)| Here user can configure mandatory fields while updating LR.|
+|Supplier Advance Edit (Based on percentage or Supplier price) | Here admin user can configure supplier advance calculation. Advance amount should be calculate based on supplier price(Full price) or from remaing amount that mamul had reduced(Advance amount = Supplier price - Mamul).|
+|Delete Trip (Trip delete access before S-out)| Within this, user can select roles that are authoriszed to delete a trip before S-out.|
+|Delete LR (LR delete access) | Here user can select roles for deleting the LR (both Manual and E-LR).|
+
+![](/files/9VMTJbT.png)